A 3-Days Social Science Research Training for Faculty 2081
Venue
College PremisesStart At : May 23, 2024 at 12:00 AM
Madan Bhandari Memorial College
Kathmandu-10, New Baneshwor
A 3-Days Social Science Research Training for Faculty
Conducted by Research Management Cell (RMC)
Supported by University Grants Commission (UGC)
Program Date: 2081/02/10, 11 and 12; Room No. 305
Program Schedule
Title of the Session | Duration (Hour) | Resource Person |
---|---|---|
Date: 2081-02-10 | ||
Registration: (8:45-9:00)
Opening Session: (9:00-10:00) Moderator: Ms.Ganga Maharjan
Chairing Session: (9:00-9:15) Program Chair: Mr. Mahendra Bahadur Pandey, Chairman, College Management Committee Chief Guest: Prof. Dr. Dev Raj Adhikari, Chairman, University Grants Commission (UGC) Guest: Prof. Shankar Prasad Bhandari, Member Secretary, University Grants Commission (UGC) Guest/Resource Person: Prof. Dr. Prem Sagar Chapagain, Member, College Management Committee Dr. Babu Ram Adhikari, Campus Chief and Coordinator, RMC, Madan Bhandari Memorial College Assistant Campus Chiefs, School Heads, Department Heads, Faculty Members, and Staff of Madan Bhandari Memorial College
Speech Session: (9:15-10:00) Opening Remarks: Dr. Babu Ram Adhikari, Campus Chief and Coordinator, RMC, Madan Bhandari Memorial College Guest Speech: Prof. Dr. Prem Sagar Chapagain, Member, College Management Committee Guest Speech: Prof. Shankar Prasad Bhandari, Member Secretary, University Grants Commission (UGC) Chief Guest Speech: Prof. Dr. Dev Raj Adhikari, Chairman, University Grants Commission (UGC) Chair Speech: Mr. Mahendra Bahadur Pandey, Chairman, College Management Committee | ||
1. Literature review and theoretical framework | 10:00-11:25 | Prof. Dr. Prem Sagar Chapagain |
Tea and Cookies Break | 11:25-11:35 | |
2. Journal selection, submission, and reviewer’s comments addressing | 11:35-12:45 | Prof. Dr. Prem Sagar Chapagain |
Lunch Break | 12:45-1:30 | |
3. Research design and data collection | 1:30-3:00 | Prof. Dr. Tara Prasad Bhusal |
4. Data analysis (descriptive and inferential statistics) | 3:00-4:30 | Prof. Dr. Tara Prasad Bhusal |
Hi-Tea | 4:30-5:00 | |
Date: 2081-02-11 | ||
Moderator: Ms. Sarita Agrawal | ||
1. Components of a research proposal | 11:30-12:45 | Dr. Bhim Lal Gautam |
2. Paper formatting, citation and references | 12:45-2:15 | Dr. Bhim Lal Gautam |
Khaja Break | 2:15-3:00 | |
3. Academic writing issues | 3:00-4:30 | Prof. Dr. Druba Karki |
Hi-Tea | 4:30-5:00 | |
Date: 2081-02-12 | ||
Moderator: Mr. Sujit Mainali | ||
1. Presenting research findings and discussions | 12:30-1:45 | Dr. Anjay Kumar Mishra |
Khaja Break | 1:45-2:30 | |
2. Qualitative research methods and challenges | 2:30-3:45 | Prof. Dr. Binod Pokharel |
3. Social science research issues | 3:45-5:00 | Prof. Dr. Yogendra Gurung |
Closing Session Certificate distribution (At the time of proposal submission or after a week) Closing remarks: Dr. Babu Ram Adhikari, Campus Chief, Madan Bhandari Memorial College | 5:00-5:30 | |
Hi-Tea |
Attendee Record
SN | Name | Designation School/ Department | Remarks | |
---|---|---|---|---|
1 | Mr. Mahendra Bahadur Pandey | Chairman, College Management Committee |
| |
2 | Prof. Dr. Dev Raj Adhikari | Chairman, University Grants Commission (UGC) |
| |
3 | Prof. Shankar Prasad Bhandari | Member Secretary, University Grants Commission (UGC) |
| |
4 | Prof. Dr. Prem Sagar Chapagain, | Member, College Management Committee/ Resource Person |
| |
5 | Prof. Dr. Tara Prasad Bhusal | Resource Person |
| |
6 | Dr. Bhim Lal Gautam | Resource Person |
| |
7 | Prof. Dr. Yogendra Gurung | Resource Person |
| |
8 | Dr. Anjay Kumar Mishra | Resource Person |
| |
9 | Prof. Dr. Druba Karki | Resource Person |
| |
10 | Prof. Dr. Binod Pokharel | Resource Person |
| |
11 | Dr. Bhim Suwal | Resource Person |
| |
12 | Dr. Babu Ram Adhikari | Campus Chief |
| |
13 | Dr. Tara Prasad Gautam | Assistant Campus Chief |
| |
14 | Mr. Kamal Neupane | Assistant Campus Chief |
| |
15 | Mr. Prajwal Man Shrestha | Assistant Campus Chief |
| |
16 | Mr. Phul Babu Jha | SoST |
| |
17 | Mr. Nawa Raj Joshi | SoST |
| |
18 | Mr. Mohit Prasad Guragai | SoST |
| |
19 | Mr. Prajwal Bhandari | SoST |
| |
20 | Mr. Rhishav Poudyal | SoST |
| |
21 | Ms. Goma Poudel | SoST |
| |
22 | Ms. Ganga Maharjan | SoLA |
| |
23 | Mr. Sujit Mainali | SoLA |
| |
24 | Ms. Sangita Sigdel | SoLA |
| |
25 | Ms. Niruja Phuyal | SoLA |
| |
26 | Mr. Yam Bahadur Dura | SoLA |
| |
27 | Mr. Nar Kumar Chuwan | SoLA |
| |
28 | Ms. Sajana Bista | SoLA |
| |
29 | Mr. Mahendra KC | SoLA |
| |
30 | Mr. Rabi Raj Baral | SoLA |
| |
31 | Mr. Bhim Raj Sigdel | SoLA |
| |
32 | Ms. Sarita Agrawal | SoM |
| |
33 | Ms. Jyotshna Rajbhandari | SoM |
| |
34 | Mr. Dilip Kumar Jha | SoM |
| |
35 | Mr. Komal Nath Adhikari | SoM |
| |
36 | Ms. Roshani Khadka | SoM |
| |
37 | Mr. Ajay Kumar Shah | SoM |
| |
38 | Mr. Poshan Niraula | Admin |
|
Supporting Staff
Day 1: Ms. Kamala Mishra
Day 2: Ms. Laxmi Kumari Bhandari
Day 3: Ms. Rojina Pandey